Plus
For one person who needs space and simple sharing.
AED 38
per month, billed annually
2 TB
- 2 TB of storage
- Use on unlimited devices
- 30-day file recovery
- Transfer files up to 50 GB
Simple plans, billed in your currency. Annual billing saves up to 20%.
For one person who needs space and simple sharing.
2 TB
For professionals who want to work and share with clients.
3 TB
For small teams that need to collaborate securely.
9 TB for the team
For growing teams that need advanced controls.
15 TB for the team
For large organisations with compliance needs.
Custom
| Feature | Plus | Essentials | Business | Business Plus | Enterprise |
|---|---|---|---|---|---|
| Price | AED 38 per month, billed annually |
AED 63 per month, billed annually |
AED 48 per user / month, billed annually |
AED 77 per user / month, billed annually |
Custom contact us |
| Storage | 2 TB | 3 TB | 9 TB for the team | 15 TB for the team | Custom |
| Users | 1–1 | 1–1 | 3+ | 3+ | 100+ |
| File recovery | 30 days | 180 days | 180 days | 1 year | 1 year |
| 2 TB of storage | |||||
| Use on unlimited devices | |||||
| 30-day file recovery | |||||
| Transfer files up to 50 GB | |||||
| 3 TB of storage | |||||
| 180-day file recovery | |||||
| Branded sharing | |||||
| Transfer files up to 100 GB | |||||
| Starts at 9 TB for the team | |||||
| Admin console and user management | |||||
| Unlimited apps integrations | |||||
| Starts at 15 TB for the team | |||||
| 1-year file recovery and version history | |||||
| Tiered admin roles | |||||
| Ransomware detection and recovery | |||||
| Transfer files up to 250 GB | |||||
| As much space as you need | |||||
| Enterprise login and SSO | |||||
| Advanced security and compliance | |||||
| Dedicated support | |||||
| Choose |
Yes. Every licence we sell is genuine and comes with full manufacturer support.
Yes, with a tax invoice for your business.